2433 Dufferin Street #509 Toronto, ON M6E 3T3
MLS® # W12510430
Welcome to 8 Haus Condominiums on Dufferin Street, where modern design meets comfort and convenience. This beautiful corner unit, located on the 5th floor, features two spacious bedrooms and two full bathrooms across approximately 952 square feet of thoughtfully designed living space. The bright, open-concept layout is enhanced by floor-to-ceiling windows that fill the suite with natural light. The sleek kitchen is equipped with stainless steel appliances and elegant modern finishes, while high ceilings add an extra sense of space and sophistication. A locker is included for added storage convenience. Perfectly located with convenient access to Highway 401, Allen Expressway, recreational trails, a community centre, shopping areas, and a variety of restaurants, this home is ideal for those seeking both comfort and connectivity. The building offers a 24-hour concierge for security and assistance, ample visitor parking, and bicycle storage. Residents can enjoy a fully equipped fitness centre, a formal party room with kitchenette, and outdoor patios complete with gas BBQs and furnished lounge areas—perfect for relaxing or entertaining guests. Experience stylish urban living at its finest in this modern and well-connected community.
Property Features
| Type | Condominium |
| Year Built | 2023 |
| Garage Spaces | 0 |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Lease Term | 12 Months |
| Furnished | Unfurnished |
| Region | Toronto |
| Status | Active |
Property Details
| Feature | Details | |
|---|---|---|
| Interior Details | Beds | 2 |
| Full Bathrooms | 2 | |
| Size | 900–999 sqft | |
| Above Grade Finished Area | 949 sqft / 88.16 m² | |
| Building Area Total Range | 900–999 sqft | |
| Storeys | 1 | |
| Basement | None | |
| Flooring | Carpet Free | |
| Appliances | Built-In Oven, Water Heater | |
| Rooms Total | 8 | |
| Exterior Details | Property Type | Residential Lease |
| Garage Spaces | — | |
| Garage/Parking Features | No Garage | |
| Other Parking Details | Parking Type: None | |
| Patio and Porch | Terrace | |
| Direction Faces | East | |
| Entry Level | 4 |
Room Details
| Room Type | Room Length/Width | Room Features | |
|---|---|---|---|
| Rooms in Property | Bathroom | -- | Three Piece Bathroom |
| Bathroom | -- | Three Piece Bathroom | |
| Bedroom | 10 x 9.51 ft | Laminate, Closet | |
| Dining Room | 16.33 x 12.6 ft | Balcony | |
| Kitchen | 9.74 x 6.43 ft | Built-In Features, Granite Counters | |
| Laundry | 0.00 x 0.00 ft | -- | |
| Living Room | 16.33 x 12.6 ft | Laminate, Balcony | |
| Primary Bedroom | 12.92 x 9.32 ft | Laminate, Three Piece Bathroom, En Suite Bathroom |
Building Details
| Feature | Details | |
|---|---|---|
| Utilities | Heating | Forced Air, Gas |
| Cooling | Central Air | |
| Laundry Features | En Suite Laundry | |
| Construction | Construction Materials | Brick, Concrete |
| Year Built | 2023 | |
| Year Built Details | 0–5 | |
| Homeowners Association | Association Name | Melbourne Property Management Inc. |
| Association Amenities Include | Meeting/Banquet/Party Room | |
| Association Fee Includes | Common Areas, Air Conditioning, Insurance, Recreation Facilities |
Other Facts & Features
| General Facts | |
| List Price | $2,590 |
| Price per Sq Ft. | $3 |
| Inclusions | Fridge, Stove, Dishwasher, Microwave, Stacked Washer/Dryer. 1 locker. Blinds. |
| Directions | Dufferin St & Hopewell Ave |
| Lease Considered | Yes |
| Possession | Immediately |
| Listing Brokerage | CITYSCAPE REAL ESTATE LTD. |
| Listing Brokerage Phone | 905-241-2222 |
| Offers | Email Rental Application with IDs, Employment Letter, Recent Paystubs & Complete Credit Report with score in PDF to arif.realtor1@gmail.com. 24 Hrs. Required for Due Diligence. AAA Tenant, Non-Smoker. Tenants are responsible for utilities. Tenant insurance is a must. |
| Rental Information | |
| Availability Date | Nov 5, 2025 |
| Furnished | Unfurnished |
| Owner Pays | Common Area Maintenance, Insurance, Recreational |
| Lease Terms Description | Credit Check, Deposit Required, Employment Letter, Lease Agreement, References Required, Rental Application Required |
| Location | |
| Region | Toronto |
| Municipality | Toronto W04 |
| Neighbourhood | Briar Hill-Belgravia |
| Community Features | Park, Public Transportation |
| Postal City | Toronto |
Schools
| Elementary Schools | ||
| Fairbank Public School | Public School | Distance: 0.63 km · Grades: JK–8 |
| St Thomas Aquinas Catholic School | Public School | Distance: 0.71 km · Grades: JK–8 |
| Sts Cosmas and Damian Catholic School | Public School | Distance: 0.92 km · Grades: JK–8 |
| Secondary Schools | ||
| Dante Alighieri Academy | Public School | Distance: 1.83 km · Grades: 9–12 |
| John Polanyi Collegiate Institute | Public School | Distance: 2.21 km · Grades: 9–12 |
| York Memorial Collegiate Institute | Public School | Distance: 2.26 km · Grades: 9–12 |
*All information displayed is believed to be accurate but is not guaranteed and should be independently verified. To confirm school attendance areas or program offerings, please contact the school directly.